888.THE.MOJO |
Screen Printing
Embroidery
Promotional Products
Digital Heat Press
Clothing Catalogs Request a Quote Place an Order Contact Us |
Product Number | Description | # Imprint colors |
Max. Image H" x W" |
100 | 250 | 500 | 1m | 2.5m | 5m | 10m | 25m |
AS40-SQ | 40 PT. 4" Square | 1-4 | 3.5 x 3.5 | .43 | .36 | .35 | .30 | .25 | .20 | .17 | .13 |
AS40-RD | 40 PT. 3.5" Round | 1-4 | 3 Dia. | .43 | .36 | .35 | .30 | .25 | .20 | .17 | .13 |
AS41-SQ | 40 PT. 3.5" Square | 1-4 | 3 x 3 | .43 | .36 | .35 | .30 | .25 | .20 | .17 | .13 |
AS45-OC | 40 PT. 3.5" Octagon | 1-4 | 3 Dia. | .43 | .36 | .35 | .30 | .25 | .20 | .17 | .13 |
AS46-#1 | 40 PT. 3.5" #1 | 1-4 | 3 x 3 | .43 | .36 | .35 | .30 | .25 | .20 | .17 | .13 |
AS47-HS | 40 PT. 3.5" House | 1-4 | 3 x 2.5 | .43 | .36 | .35 | .30 | .25 | .20 | .17 | .13 |
Additional imprint color or for 2nd side imprint. | .24 | .19 | .18 | .15 | .12 | .11 | .10 | .09 |
Ad-Disc# | 1 11/16" Round | 1-4 | 1.25 Dia. | .24 | .20 | .18 | .15 | .13 | .12 | .11 | .09 |
Additional imprint color or for 2nd side imprint. | .18 | .15 | .14 | .12 | .10 | .09 | .08 | .07 |
Product Number | Description | # Imprint colors |
Max. Image H" x W" |
100 | 250 | 500 | 1m | 2.5m | 5m | 10m | 25m |
AS58-RD | 45 pt., Natural, 3.5" Round | 1 | 3 Dia. | .40 | .34 | .32 | .28 | .26 | .21 | .17 | .12 |
AS55-SQ | 45 PT. Natural, 3.5" Square | 1-4 | 3 x 3 | .40 | .34 | .32 | .28 | .26 | .21 | .17 | .12 |
AS52-RD | 80 PT. White, 3.5" Round | 1 | 3 Dia. | .48 | .38 | .37 | .33 | .31 | .25 | .21 | .16 |
AS50-SQ | 80 PT. White 3.5" Square | 1-4 | 3 x 3 | .48 | .38 | .37 | .33 | .31 | .25 | .21 | .16 |
AS59-RD | 110 PT.Natural, 4" Round | 1 | 3.5 Dia. | .51 | .42 | .39 | .35 | .33 | .27 | .22 | .18 |
AS110-SQ | 110 PT.Natural, 4" Square | 1-4 | 3.5 x 3.5 | .51 | .42 | .39 | .35 | .33 | .27 | .22 | .18 |
Additional imprint color or for 2nd side imprint. | .24 | .19 | .18 | .15 | .12 | .11 | .10 | .09 |